Roof panel PW PUR-D / PIR-D
Application
The panel is characterized by very good thermal insulation properties and strength, as well as very high fire resistance properties (PW PIR-D)
In particular the PW PUR-D / PIR-D panel can be applied in:
- Industrial buildings,
- Store houses and logistic centres,
- Commercial buildings and offices,
- Food industry facilities,
- Agricultural objects
- Sport halls.
The panels can be executed in modular width of 1130 mm. The lengths of PW PUR-D / PIR-D panel are from 2000 to 16000 mm and their available thicknesses are: 40, 60, 80, 90, 100, 120, 160 mm. The technical parameters ad properties of the panels are presented in the following table.
thickness [mm] | 40 | 60 | 80 | 100 | 120 | 145 | 160 |
modular width [mm] | 1050 | ||||||
length1)[mm] | 2000 ÷ 16000 | ||||||
weight2) [kg/m2] | 10,2 | 11,0 | 11,8 | 12,2 | 13,4 | 14,5 | 15,0 |
heat transfer coefficient Uc for PW PUR-D [W/m2K] | 0,50 | 0,35 | 0,27 | 0,22 | 0,18 | 0,16 | 0,14 |
heat transfer coefficient Uc for PW PIR-D [W/m2K] | 0,49 | 0,34 | 0,26 | 0,21 | 0,18 | 0,15 | 0,14 |
acoustic insulation Rw [dB] | 26 | ||||||
reaction to fire PUR | NPD | ||||||
reaction to fire PIR | B-s1,d0 | ||||||
roof resistance to external fire PUR | Broof(t1) | ||||||
roof resistance to external fire PIR | Broof(t1) and Broof(t2) and Broof(t3) | ||||||
roof fire rating PIR3) | NPD | RE 303) | |||||
roof fire rating PIR3) | NPD | REI 303) | |||||
anti-corrosive protection | external C1, C2, C3 (C4 ÷ C5)4), internal A1 (A2 ÷ A5)4) | ||||||
organic coatings | SP 25, PU, AGRO, FOOD SAFE and other4) | ||||||
external facing | galvanized sheet 0,5 ÷ 0,6 mm5) | ||||||
internal facing | galvanized sheet 0,4 ÷ 0,5 mm5) | ||||||
available profiles | external facing T; ; internal facing L, R6), G6) | ||||||
insulating core | rigid foam of 40 kg/m3 in total density and with enclosed PUR (polyurethane) / PIR (polyisocyanurate) cells | ||||||
application | non-continuous application on roofs and roof covers |
1) length depends on the color of the external facing and the thickness of the panel
2) average weight of a sandwich panel with 0.5 mm outer facing, including product tolerance
3) for more details on the General Sales Conditions, go to www.paneltech.pl
4) organic coat selected on the basis of durability and application conditions. Coat selection is carried out
through environmental assessment and basing on an environmental questionnaire completed by the Client,
approved by the steel manufacturer and Paneltech
5) other steel types are selected according to application conditions and approved by Paneltech
6) panels with G – smooth or R – groove facing may include micro-waving, which can affect the aesthetic appeal of the product
available facing profiles
T – trapezoidal (external) |
L – linear (internal) |
R – groove (internal) |
G – smooth (internal) |