EPS 042 FACADE
Application

EPS 042 FACADE polystyrene panels applied in insulations which do not require shifting of extensive mechanical load, among others:
- Insulation of walls in external thermal insulation composite systems ETICS (light-wet method),
- insulation of multi-layer walls with ventilated and unventilated air gap,
- insulation of stud walls with cladding,
- insulation of ceilings from below,
- insulation of floors between ground beams,
- insulation of expansion gaps.
Code of designation:
EPS EN 13163 T(2)-L(3)-W(3)- Sb(5)-P(15)-BS75-DS(N)2-DS(70,-)1-TR80
EPS 042 Facade panel technical specification:
| Properties | Class | Required |
| Thickness | T(2) | ±2 mm |
| Length | L(3) | ±0,6% lub ±3 mm |
| Width | W(3) | ±0,6% lub ±3 mm |
| Rectangularity | Sb(5) | ±5 mm |
| Flatness | P(15) | ±15 mm |
| Bending strength | BS75 | ≥75 kPa |
| Dimensional stability under constant normal laboratory conditions | DS(N)2 | ±0,2% |
| Dimensional stability under specific temperature and humidity conditions | DS(70,-)1 | ≤1% |
| Tensile strength perpendicular to faces | TR80 | ≥ 80 kPa |
| Reaction-to-fire class | E | |
| Declared thermal conductivity coefficient λD | ≤0,042(W/(mK) |
Panel thickness: 10 – 500 mm
Panel width: 500 mm
Panel length: 1000 mm
Untypical dimensions on request.
Even or finely-milled edges.
Thermal resistance:
| Panel thickness (mm): | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| RD(m²K/W) | 0,2 | 0,45 | 0,70 | 0,95 | 1,15 | 1,40 | 1,65 | 1,90 | 2,10 | 2,35 |
| Panel thickness (mm): | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| RD(m²K/W) | 2,60 | 2,85 | 3,05 | 3,30 | 3,55 | 3,80 | 4,00 | 4,25 | 4,50 | 4,75 |
| Panel thickness (mm): | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| RD(m²K/W) | 5,00 | 5,20 | 5,45 | 5,70 | 5,95 | 6,15 | 6,40 | 6,65 | 6,90 | 7,10 |
