EPS 033 PARKING SUPER
EPS panels produced by foaming polystyrene and intended for thermal insulation of floors, attics, balconies and terraces.
Product features:
- Code of designation: EPS EN 13163 T(1)-L(2)-W(2)-Sb(5)-P(5)-BS250-CS(10)200-DS(N)2-DS(70,-)1-DLT(1)5,
- Declared thermal conductivity coefficient λD ≤ 0,033 (W/(mK),
- Standards dimensions tof the panel 1000 x 500 mm. (untypical dimensions on request.),
- Panel thickness: 10 – 500 mm,
- Panels can be produced with straight or milled edges.
APPLICATION OF EPS 033 PARKING SUPER

EPS 033 PARKING SUPER polystyrene panels applied in insulations which require shifting of large mechanical load, among others:
- insulation of floors in industrial halls and storehouses,
- insulation of parking areas and driveways,
- insulation of walls below ground level, with water insulation,
- insulation of socles in external thermal insulation composite systems (Seamless thermal insulation systems),
- insulations in road construction, railway construction and civil engineering structures,
- insulation of floors in underfloor heating systems,
- insulation of terraces under extensive load,
- insulation of flat roofs.
details
EPS 033 Parking Super PANEL TECHNICAL SPECIFICATION:
Properties | Class | Required |
Thickness | T(1) | ±1 mm |
Length | L(2) | ±2 mm |
Width | W(2) | ±2 mm |
Rectangularity | Sb(5) | ±5 mm |
Flatness | P(5) | ±5 mm |
Bending strength | BS250 | ≥250 kPa |
Compressive stress at 10% relative deformation | CS(10)200 | ≥200 kPa |
Dimensional stability under constant normal laboratory conditions | DS(N)2 | ±0,2% |
Dimensional stability under specific temperature and humidity conditions | DS(70,-)1 | ≤1% |
Deformation under specific conditions of compressive stress and temperature | DLT(1)5 | ≤5% |
Reaction-to-fire class | E | |
Declared thermal conductivity coefficient λD | ≤0,033(W/(mK) |
TABLE OF THERMAL RESISTANCE EPS 033 Parking Super
Panel thickness (mm) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
RD(m²K/W) | 0,30 | 0,60 | 0,90 | 1,20 | 1,50 | 1,80 | 2,10 | 2,40 | 2,70 | 3,00 |
Panel thickness (mm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
RD(m²K/W) | 3,30 | 3,60 | 3,90 | 4,20 | 4,50 | 4,80 | 5,15 | 5,45 | 5,75 | 6,05 |
Panel thickness (mm) | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
RD(m²K/W) | 6,35 | 6,65 | 6,95 | 7,25 | 7,55 | 7,85 | 8,15 | 8,45 | 8,75 | 9,05 |
SIMILAR PRODUCTS
EPS 031 Pro Lambda Roof floor
Insulation panels with thermal conductivity coefficient λD ≤0.031(W/(mK)