EPS ROOF floor eco
EPS panels produced by foaming polystyrene and intended for thermal insulation of floors, roofs, attics, balconies and terraces.
Product features:
- Code of designation: EPS EN 13163 T(1)-L(2)-W(2)- Sb(5)-P(5)-BS100-CS(10)60-DS(N)2-DS(70,-)1,
- Declared thermal conductivity coefficient λD ≤ 0,040 (W/(mK),
- Standards dimensions tof the panel 1000 x 500 mm. (untypical dimensions on request.),
- Panel thickness: 10 – 500 mm,
- Panels can be produced with straight or milled edges.
application of
EPS roof floor eco

EPS ROOF FLOOR ECO polystyrene panels applied in insulations which require shifting of extensive mechanical load, among others:
- insulation of floors, attics, converted and unconverted lofts, in residential and public utility construction,
- insulation of floors in underfloor heating systems,
- insulations of steep roofs over, under and between transoms,
- insulation of ceilings over passages,
- insulation of terraces and balconies.
details
EPS ROOF FLOOR ECO PANEL TECHNICAL SPECIFICATION
Properties | Class | Required |
Thickness | T(1) | ±1 mm |
Length | L(2) | ±2 mm |
Width | W(2) | ±2 mm |
Rectangularity | Sb(5) | ±5 mm |
Flatness | P(5) | ±5 mm |
Bending strength | BS100 | ≥100 kPa |
Dimensional stability under constant normal laboratory conditions | CS(10)60 | ≥60 kPa |
Dimensional stability under specific temperature and humidity conditions | DS(N)2 | ±0,2% |
Tensile strength perpendicular to faces | DS(70,-)1 | ≤1% |
Reaction-to-fire class | E | |
Declared thermal conductivity coefficient λD | ≤0,040(W/(mK) |
Table of thermal resistance EPS roof floor eco
Panel thickness (mm) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
RD(m²K/W) | 0,25 | 0,50 | 0,75 | 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 |
Panel thickness (mm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
RD(m²K/W) | 2,75 | 3,00 | 3,25 | 3,50 | 3,75 | 4,00 | 4,25 | 4,50 | 4,75 | 5,00 |
Panel thickness (mm) | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
RD(m²K/W) | 5,25 | 5,50 | 5,75 | 6,00 | 6,25 | 6,50 | 6,75 | 7,00 | 7,25 | 7,50 |
SIMILAR PRODUCTS
EPS 037 ROOF FLOOR STANDARD
Insulation panels with thermal conductivity coefficient λD ≤0.037(W/(mK)
EPS 031 PRO LAMBDA ROOF FLOOR
Insulation panels with thermal conductivity coefficient λD ≤0.031(W/(mK)