Starter Strips
These flashings are made of galvanized sheet metal with a thickness of 1.50 mm and are designed to stabilize the lower panel installed in a horizontal arrangement.


FLASHING 075 – Starter Strip (Horizontal layout)
Symbol | A | B | L | area |
075/40 | 40 | 21 | 3000 | 61 |
075/70 | 70 | 21 | 91 |
Flashing for sandwich panels of type S and CH
Typical steel sheet thickness 1,50 mm
Untypical steel sheet thickness 1,50 mm
075 / A ……. / B …….


FLASHING 076 – Starter Strip (Horizontal layout)
Symbol/panel thickness | A | B | C | α ° | L | area |
076/40/S | 30 | 21 | 60 | 92 | 3000 | 111 |
076/50/S | 40 | 21 | 60 | 92 | 121 | |
076/60/S | 50 | 21 | 60 | 92 | 131 | |
076/80/S | 70 | 21 | 60 | 92 | 151 | |
076/100/S | 90 | 21 | 60 | 92 | 171 | |
076/120/S | 110 | 21 | 60 | 92 | 191 | |
076/140/S | 130 | 21 | 60 | 92 | 211 | |
076/150/S | 140 | 21 | 60 | 92 | 221 | |
076/160/S | 150 | 21 | 60 | 92 | 231 | |
076/180/S | 170 | 21 | 60 | 92 | 251 | |
076/200/S | 190 | 21 | 60 | 92 | 271 | |
076/60/SU | 37 | 21 | 60 | 92 | 118 | |
076/80/SU | 57 | 21 | 60 | 92 | 138 | |
076/100/SU | 77 | 21 | 60 | 92 | 158 | |
076/120/SU | 97 | 21 | 60 | 92 | 178 | |
076/140/SU | 117 | 21 | 60 | 92 | 198 | |
076/160/SU | 137 | 21 | 60 | 92 | 218 | |
076/180/SU | 157 | 21 | 60 | 92 | 238 | |
076/200/SU | 177 | 21 | 60 | 92 | 258 |
Flashing denoted with „S” are for sandwich panels of type S and CH
Typical steel sheet thickness 1,50 mm
Untypical steel sheet thickness 1,50 mm
076 / A ……. / B …… / C …… / α ……


FLASHING 077 – Starter Strip (Horizontal layout)
Symbol/panel thickness | A | B | C | α ° | L | area |
077/40/S | 30 | 21 | 60 | 88 | 3000 | 111 |
077/50/S | 40 | 21 | 60 | 88 | 121 | |
077/60/S | 50 | 21 | 60 | 88 | 131 | |
077/80/S | 70 | 21 | 60 | 88 | 151 | |
077/100/S | 90 | 21 | 60 | 88 | 171 | |
077/120/S | 110 | 21 | 60 | 88 | 191 | |
077/140/S | 130 | 21 | 60 | 88 | 211 | |
077/150/S | 140 | 21 | 60 | 88 | 221 | |
077/160/S | 150 | 21 | 60 | 88 | 231 | |
077/180/S | 170 | 21 | 60 | 88 | 251 | |
077/200/S | 190 | 21 | 60 | 88 | 271 | |
077/60/SU | 37 | 21 | 60 | 88 | 118 | |
077/80/SU | 57 | 21 | 60 | 88 | 138 | |
077/100/SU | 77 | 21 | 60 | 88 | 158 | |
077/120/SU | 97 | 21 | 60 | 88 | 178 | |
077/140/SU | 117 | 21 | 60 | 88 | 198 | |
077/160/SU | 137 | 21 | 60 | 88 | 218 | |
077/180/SU | 157 | 21 | 60 | 88 | 238 | |
077/200/SU | 177 | 21 | 60 | 88 | 258 |
Flashing denoted with „S” are for sandwich panel of type S and CH
Typical steel sheet thickness 1,50 mm
Untypical steel sheet thickness 1,50 mm
077 / A ……. / B …… / C …… / α ……


OFLASHING 078 – Starter Strip (Horizontal layout)
Symbol/panel thickness | A | B | L | area |
078/40/S | 60 | 21 | 3000 | 102 |
078/50/S | 80 | 21 | 122 | |
078/60/S | 100 | 21 | 142 | |
078/80/S | 120 | 21 | 151 | |
078/100/S | 130 | 21 | 162 | |
078/120/S | 140 | 21 | 182 | |
078/140/S | 160 | 21 | 202 | |
078/150/S | 180 | 21 | 222 |
Flashing for sandwich panels of type S and CH
Typical steel sheet thickness 1,50 mm
078 / A ……. / B ……
available colors
- RAL colors compatible with sandwich panels coatings – flashings 0.50 – 0.75 mm thick;
- any RAL colors – flashings 0.50 – 2.00 mm thick powder-coated;
- unpainted galvanized – flashings 0.75 – 2.00 mm thick;
- non-painted stainless steel – 0.80 and 1.50 mm thick flashings.